Mortgage Choice consultants, management and directors are required by Mortgage Choice to comply with the following policy:
1. Any form of alternative remuneration over $100 in value1, per transaction or item must be disclosed to Mortgage Choice. This provision applies to value passing from a third party to the franchise owner, his or her spouse, family members or staff.
2. Alternative forms of remuneration less than $100 in value1 for any single item do not require disclosure to Mortgage Choice.
3. Items as referred to in 1 above, as disclosed to Mortgage Choice by the Mortgage Choice consultant or staff member, are recorded below and are available for inspection by members of the public. Members of the lender panel and other third parties are also requested to advise of such payments.
Examples of alternative forms of remuneration covered by this policy are entertainment, conferences, sports event tickets, travel, accommodation, computer hardware, marketing assistance, office rental subsidies, business software tools, gifts, etc.
Name | Position | Date | Type | Location | Description | Value | Provider |
David Ewens | Employee | 19/01/2014 | Tickets & hospitality | Sydney NSW | Australian Open Tennis | $1600 | Bankwest |
Leteisha Pileggi | Franchisee | 15/02/2014 | Ticket and hospitality | Cannington, WA | Leeuwin Estate Concert | $1735 | CBA |
Aurelio Tenaglia | Franchisee | 19/02/2014 | Ticket and hospitality | Parramatta NSW | Bruce Springsteen concert | $2188 | Bankwest |
Antony Muir | Franchisee | 28/05/2014 | Ticket and hospitality | Bundall QLD | State of Origin | $1319 | Bankwest |
Kylie Taylor | Franchisee | 28/05/2014 | Ticket and hospitality | Brisbane North QLD | State of Origin | $1319 | Bankwest |
Graeme Broad | Franchisee | 11/09/2014 | Ticket and hospitality | Kingsley, WA | Robbie Williams Concert | $1000 | Bankwest |
John Kennedy | Franchisee | 03/09/2014 | Ticket and hospitality | Mudgeeraba QLD | St George Bank Flame Conference | $1900 | St George |
Arthur Ways | Franchisee | 20/10/2014 | Airfare, Accommodation | Sales retreat in Hong Kong | Homeloans Conference | $5000 | Homeloans Ltd |
Darren Turner | Franchisee | 14/11/2014 | Concert Tickets | Geelong, VIC | Two tickets to Katy Perry Concert | $1500 | Bankwest |
Aurelio Tenalia | Franchisee | 24/11/2014 | Concert Tickets | Parramatta, NSW | Two tickets to Katy Perry Concert | $1500 | Bankwest |
Michael Russell | Employee | 4/11/2014 | Tickets and Hospitality | Sydney NSW | Melbourne Cup Carnival | $600 | Bankwest |
Michael Russell | Employee | 6/11/2014 | Tickets and Hospitality | Sydney NSW | Melbourne Cup Carnival | $1200 | NAB |
Andrew Russell | Employee | 4/11/2014 | Tickets and Hospitality | Sydney NSW | Melbourne Cup Carnival | $1200 | Bankwest |
Tony Willis | Franchisee | 4/11/2014 | Tickets and Hospitality | Willetton, WA | Melbourne Cup Carnival | $1200 | Bankwest |
Max Billi | Employee | 6/11/2014 | Tickets and Hospitality | Melbourne, VIC | Melbourne Cup Carnival | $1200 | Bankwest |
Joanne Mather | Employee | 8/11/2014 | Tickets and Hospitality | Sydney NSW | Melbourne Cup Carnival | $1200 | Bankwest |
Matt Cunliffe | Franchisee | 8/11/2014 | Tickets and Hospitality | Brisbane, QLD | Melbourne Cup Carnival | $1200 | Bankwest |
Matt Cunliffe | Franchisee | 8/1/2015 | Tickets and Hospitality | Brisbane, QLD | Brisbane International Tennis | $800 | Bankwest |
Andrew Russell | Employee | 1/2/2015 | Tickets, Flights and Hospitality | Sydney NSW | Australian Open Tennis | $3752 | NAB |
David Ewens | Employee | 1/2/2015 | Tickets, Flights and Hospitality | Sydney NSW | Australian Open Tennis | $1598 | Bankwest |
Siobhan Twomey | Employee | 31/1/2015 | Tickets and Hospitality | Sydney NSW | Asian Cup Final tickets | $998 | ALI |
Stephen Britton | Franchisee | 31/10/2015 | Tickets and Hospitality | Ballarat, VIC | Derby Day tickets | $1,440 | CBA |
Matt Cunliffe | Franchisee | 22/6/2016 | Tickets and Hospitality | Brisbane, QLD | Ticket to State of Origin Match 2 plus hospitality | $1,000 | St George |
Brice Booker | Franchisee | 22/6/2016 | Tickets and Hospitality | Brisbane, QLD | Ticket to State of Origin Match 2 plus hospitality | $1,500 | Suncorp |
Graham Baxter | Franchisee | 24/6/2016 | Tickets and Hospitality | Maroubra, NSW | Ticket to the Aust v England Rugby test plus hospitality | $950 | ANZ |
Irene Cujko | Franchisee | 29/10/2016 | Tickets and Hospitality | Kings Langley, NSW | Airfare, Accommodation and ticket to Derby Day | $1782 | Bluewealth |
David Ewens | Employee | 27/01/18 | Tickets and Hospitality | Sydney NSW | Foo Fighters concert | $410 | CoreLogic |
Greg Campbell | Franchisee | 31/01/18 | Tickets and Hospitality | Malvern, SA | 4 Moonlight cinema tickets | $150 | NAB |
Meghan Castledine | Franchisee | 20/01/18 | Tickets and Hospitality | Malvern, SA | Tour Downunder Legends ticket + hospitality | $220 | CUA |
Bianca Taylor | Franchisee | 22/02/18 | Tickets and Hospitality | Kellyville NSW | 2 x Queen tickets + hospitality | $500 | Suncorp |
Toni Slater | Employee | 02/03/2018 | Tickets and Hospitality | Perth WA | Ticket plus hospitality, Ed Sheeran concert | $667 | Pepper |
Debbie Chambers | Employee | 20/03/2018 | Concert Tickets | QLD | 2 x Tickets, Ed Sheeran Concert | $1190 | Suncorp |
Claire Hartley | Franchisee | 22/03/2018 | Tickets & Hospitality | Morphett Vale SA | Adelaide Oval Roof Climb & Hospitality | $150 | ALI |
Bianca Taylor | Franchisee | 24/03/2018 | Tickets & Hospitality | Kellyville NSW | 2x Bruno Mars Tickets & Hospitality | $500 | Suncorp |
Graham Baxter | Franchisee | 14/05/2018 | Seminar & Hospitality | Melbourne VIC | Flights, food and other transport | $476 | Bluewealth |
Emma Dupont-Brown | Employee | 14/06/2018 | Tickets & hospitality | Sydney, NSW | Theatre - Book of Mormons (2 tickets) | $240 | ING |
Peter Vaughan | Franchisee | 13/7/2018 | Tickets & Hospitality | Nunawading | St Kilda vs Carlton Match & Hospitality | $350 | Pepper Home Loans |
Peter Rose | Franchisee | 13/7/2018 | Tickets & Hospitality | Nunawading | St Kilda vs Carlton Match & Hospitality | $350 | Pepper Home Loans |
Neil Rose-Inness | Employee | 11/08/2018 | Tickets & Hospitality | Sydney, NSW | Pink Concert | $508 | Qudos Bank |
Emma Dupont-Brown | Employee | 28/08/2018 | Tickets & hospitality | Melbourne, VIC | Concert - Pink (2 tickets) | $508.80 | NAB |
Emma Dupont-Brown | Employee | 08/11/2018 | Tickets & hospitality | Melbourne, VIC | Melbourne Cup - Oaks Day | $600 | Allianz |
Melissa McCarney | Employee | 08/11/2018 | Tickets & hospitality | Melbourne, VIC | Melbourne Cup - Oaks Day | $600 | Allianz |
Susan Mitchell | Employee | 08/11/2018 | Tickets & hospitality | Melbourne, VIC | Melbourne Cup - Oaks Day | $600 | NAB |
Susan Mitchell | Employee | 15/12/2018 | Christmas gift | Sydney, NSW | Christmas hamper | $150 | ANZ |
1Prior to 1 February 2018, the value for items (1) and (2) was listed at $500.